Find your place with us.
Discover your perfect urban oasis at Dot Block. Choose from a variety of floor plans, including spacious studios,one-, two-, and three-bedroom apartments. Select units feature large private patios offering breathtaking city views.
Every apartment is designed with your comfort in mind, featuring in-unit washer and dryer and walk-in closets.
Whether you’re entertaining guests in our various amenity spaces or simply relaxing at home, Dot Block offers the perfect blend of style and convenience.
Studio
Toggle Dropdown407 to 440 square feet starting at $2,585
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
---|---|---|---|---|---|---|
#242 | PL_A-1.01 | 433 sf | from $2,665 | Now | Lease Now | |
#266 | PL_A-1 | 433 sf | from $2,615 | Now | Lease Now | |
#342 | PL_A-1.01 | 433 sf | from $2,605 | Now | Lease Now | |
#466 | PL_A-1 | 433 sf | from $2,715 | Now | Lease Now | |
#509 | DN_A-1 | 440 sf | from $2,640 | Now | Lease Now | |
#511 | DN_A-1 | 440 sf | from $2,635 | Now | Lease Now | |
#515 | DN_A-1 | 440 sf | from $2,585 | Now | Lease Now | |
#526 | DN_A-5 | 407 sf | from $2,645 | Now | Lease Now | |
#609 | DN_A-1 | 440 sf | from $2,675 | Now | Lease Now | |
#611 | DN_A-1 | 440 sf | from $2,685 | Now | Lease Now | |
#615 | DN_A-1 | 440 sf | from $2,610 | Now | Lease Now | |
#617 | DN_A-4.1 | 410 sf | from $2,670 | Now | Lease Now | |
#626 | DN_A-5 | 407 sf | from $2,680 | Now | Lease Now |
1 Bedroom
Toggle Dropdown613 to 673 square feet starting at $2,930
2 Bedrooms
Toggle Dropdown773 to 891 square feet starting at $3,655
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
---|---|---|---|---|---|---|
#125 | DN_C-12 | 891 sf | from $3,795 | Now | Lease Now | |
#153 | PL_C-2 | 805 sf | from $3,680 | Now | Lease Now | |
#216 | DN_C-8 | 866 sf | from $3,765 | Now | Lease Now | |
#225 | DN_C-5.1 | 875 sf | from $3,660 | Now | Lease Now | |
#244 | PL-C-1 | 852 sf | from $3,810 | Now | Lease Now | |
#255 | PL_C-8.1 | 878 sf | from $3,675 | Now | Lease Now | |
#267 | PL_C-7 | 833 sf | from $3,655 | Now | Lease Now | |
#341 | PL_C-5 | 797 sf | from $3,670 | Now | Lease Now | |
#353 | PL_C-2 | 805 sf | from $3,730 | Now | Lease Now | |
#355 | PL_C-8.1 | 878 sf | from $3,685 | Now | Lease Now | |
#408 | DN_C-1 | 866 sf | from $3,780 | Now | Lease Now | |
#420 | DN_C-14 | 773 sf | from $3,745 | Now | Lease Now | |
#425 | DN_C-5 | 805 sf | from $3,930 | Now | Lease Now | |
#441 | PL_C-5 | 797 sf | from $3,680 | Now | Lease Now | |
#455 | PL_C-8.1 | 878 sf | from $3,695 | Now | Lease Now | |
#464 | PL_C-4 | 824 sf | from $3,825 | Now | Lease Now | |
#467 | PL_C-7 | 833 sf | from $3,675 | Now | Lease Now | |
#501 | DN_C-7 | 875 sf | from $3,775 | Now | Lease Now | |
#512 | DN_C-1.1 | 866 sf | from $3,835 | Now | Lease Now | |
#520 | DN_C-14 | 773 sf | from $3,815 | Now | Lease Now | |
#607 | DN_C-2 | 822 sf | from $3,805 | Now | Lease Now | |
#608 | DN_C-1 | 866 sf | from $3,875 | Now | Lease Now | |
#620 | DN_C-14 | 773 sf | from $3,910 | Now | Lease Now | |
#623 | DN_C-9 | 817 sf | from $3,895 | Now | Lease Now | |
#628 | DN_C-13 | 820 sf | from $3,955 | Now | Lease Now |
1 BEDROOM: #000
Price From: | $0,000 |
---|---|
Bedrooms: | 1 |
Square Feet: | 000 sf |
Available: | 01/01/1970 |
Pricing subject to change without notice based on lease term, move-in date, and availability.
CONTACT US
LEASING OFFICE
1211 Dorchester Ave
Boston, MA 02125