AVAILABILITY
Floor Plans Designed for Real Life and Real Views.
At Dot Block Dorchester, choose from thoughtfully designed studio, one, two, and three bedroom apartments built to support how you actually live. Open layouts, generous storage, and natural light create spaces that work just as well for quiet mornings as they do for busy days.
Many homes feature views of the Boston skyline or Dorchester Bay, paired with clean finishes and modern details that feel elevated without being overdone. Whether you are working from home, hosting friends, or unwinding at the end of the day, these are apartments designed to feel comfortable, flexible, and easy to live in.
All-In Monthly Pricing
We know budgeting matters, and we want to make it easy. Our All-In Monthly Pricing shows your base rent together with any required fixed fees, so you’ll have a clear view of what to expect each month.
For a personalized estimate, try our Cost Calculator in the Map view. You’ll also find a full list of possible resident fees at the bottom of this page for added clarity.
Clear, simple, and upfront—so you can focus on choosing the home that’s right for you.
Limited Time Offer: 2-Months Free on All Floor Plans!
Discover your perfect home at Dot Block Dorchester, just minutes from South Boston and the Savin Hill Red Line MBTA Stop. Explore a range of studio, one-, two-, and three-bedroom apartments, each designed with open layouts, natural light, and premium finishes.
Select homes feature large private patios with breathtaking city and bay views, perfect for entertaining or relaxing outdoors.
Every residence includes an in-unit washer and dryer and walk-in closets for everyday convenience. Whether you’re unwinding in your apartment or enjoying the pool, fitness center, or coworking lounge, Dot Block blends style, connection, and comfort—right in the heart of Dorchester.
Studio
Toggle Dropdown440 to 493 square feet starting at $2,490
| Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
|---|---|---|---|---|---|---|
| #511 | DN_A-1 | 440 sf | from $2,530 | Now | Lease Now | |
| #611 | DN_A-1 | 440 sf | from $2,580 | Now | Lease Now | |
| #509 | DN_A-1 | 440 sf | from $2,535 | Now | Lease Now | |
| #506 | DN_A-1 | 440 sf | from $2,490 | Now | Lease Now | |
| #327 | DN_A-2 | 493 sf | from $2,690 | Now | Lease Now | |
| #131 | DN_A-2.1 | 493 sf | from $2,660 | Now | Lease Now | |
| #127 | DN_A-2.1 | 493 sf | from $2,660 | Now | Lease Now | |
| #217 | DN_A-4.2(2A) | 459 sf | from $2,655 | Now | Lease Now |
1 Bedroom
Toggle Dropdown521 to 673 square feet starting at $2,800
| Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
|---|---|---|---|---|---|---|
| #137 | DN_B-11 | 550 sf | from $2,900 | Now | Lease Now | |
| #112 | DN_B-12 | 521 sf | from $2,800 | Now | Lease Now | |
| #305 | DN_B-5 | 572 sf | from $2,800 | Now | Lease Now | |
| #300 | DN_B-6 | 576 sf | from $2,830 | Now | Lease Now | |
| #462 | PL_B-1 | 614 sf | from $3,135 | Now | Lease Now | |
| #359 | PL_B-2.1 | 658 sf | from $3,100 | Now | Lease Now | |
| #459 | PL_B-2.1 | 658 sf | from $3,110 | 02/20/2026 | Lease Now | |
| #159 | PL_B-2.11 | 613 sf | from $3,080 | Now | Lease Now | |
| #247 | PL_B-3.11 | 673 sf | from $2,940 | Now | Lease Now | |
| #151 | PL_B-3.12 | 673 sf | from $2,975 | 03/19/2026 | Lease Now | |
| #365 | PL_B-4 | 551 sf | from $2,830 | Now | Lease Now | |
| #348 | PL_B-6 | 645 sf | from $2,925 | Now | Lease Now |
2 Bedrooms
Toggle Dropdown809 to 1,029 square feet starting at $3,620
| Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
|---|---|---|---|---|---|---|
| #512 | DN_C-1.1 | 866 sf | from $3,985 | 03/15/2026 | Lease Now | |
| #602 | DN_C-11 | 924 sf | from $4,330 | 03/05/2026 | Lease Now | |
| #528 | DN_C-13 | 820 sf | from $4,065 | Now | Lease Now | |
| #407 | DN_C-2 | 822 sf | from $3,795 | Now | Lease Now | |
| #607 | DN_C-2 | 822 sf | from $3,905 | Now | Lease Now | |
| #435 | DN_C-3 | 997 sf | from $3,980 | Now | Lease Now | |
| #302 | DN_C-6 | 1,029 sf | from $4,020 | Now | Lease Now | |
| #301 | DN_C-7 | 875 sf | from $3,620 | Now | Lease Now | |
| #623 | DN_C-9 | 817 sf | from $3,995 | Now | Lease Now | |
| #244 | PL-C-1 | 852 sf | from $3,960 | Now | Lease Now | |
| #440 | PL_C-4.1 | 809 sf | from $3,830 | Now | Lease Now | |
| #340 | PL_C-4.1 | 809 sf | from $3,880 | Now | Lease Now | |
| #367 | PL_C-7 | 833 sf | from $3,715 | Now | Lease Now |
3 Bedrooms
Toggle Dropdown1,057 to 1,057 square feet starting at $4,765
1 BEDROOM: #000
| Price From: | $0,000 |
|---|---|
| Bedrooms: | 1 |
| Square Feet: | 000 sf |
| Available: | 01/01/1970 |
Pricing subject to change without notice based on lease term, move-in date, and availability.
CONTACT US
LEASING OFFICE
1211 Dorchester Ave
Boston, MA 02125