Find your place with us.
Contact us today to learn more about how you can get up to 2-Months Free!*
Studio
Toggle Dropdown407 to 470 square feet starting at $2530.00
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
Apartment #206 | Type DN_A-1 | Square Feet 440 sf | Rental Price from $2,530 | Date Available Now | |
Apartment #217 | Type DN_A-4.2(2A) | Square Feet 459 sf | Rental Price from $2,580 | Date Available Now | |
Apartment #242 | Type PL_A-1.01 | Square Feet 433 sf | Rental Price from $2,665 | Date Available Now | |
Apartment #246 | Type PL_A-1 | Square Feet 433 sf | Rental Price from $2,655 | Date Available Now | |
Apartment #266 | Type PL_A-1 | Square Feet 433 sf | Rental Price from $2,615 | Date Available Now | |
Apartment #342 | Type PL_A-1.01 | Square Feet 433 sf | Rental Price from $2,605 | Date Available Now | |
Apartment #406 | Type DN_A-1 | Square Feet 440 sf | Rental Price from $2,570 | Date Available Now | |
Apartment #411 | Type DN_A-1 | Square Feet 440 sf | Rental Price from $2,590 | Date Available Now | |
Apartment #415 | Type DN_A-1 | Square Feet 440 sf | Rental Price from $2,540 | Date Available Now | |
Apartment #421 | Type DN_A-3 | Square Feet 470 sf | Rental Price from $2,635 | Date Available Now | |
Apartment #446 | Type PL_A-1 | Square Feet 433 sf | Rental Price from $2,675 | Date Available Now | |
Apartment #506 | Type DN_A-1 | Square Feet 440 sf | Rental Price from $2,595 | Date Available Now | |
Apartment #509 | Type DN_A-1 | Square Feet 440 sf | Rental Price from $2,640 | Date Available Now | |
Apartment #511 | Type DN_A-1 | Square Feet 440 sf | Rental Price from $2,635 | Date Available Now | |
Apartment #515 | Type DN_A-1 | Square Feet 440 sf | Rental Price from $2,585 | Date Available Now | |
Apartment #526 | Type DN_A-5 | Square Feet 407 sf | Rental Price from $2,645 | Date Available Now | |
Apartment #606 | Type DN_A-1 | Square Feet 440 sf | Rental Price from $2,645 | Date Available Now | |
Apartment #609 | Type DN_A-1 | Square Feet 440 sf | Rental Price from $2,675 | Date Available Now | |
Apartment #611 | Type DN_A-1 | Square Feet 440 sf | Rental Price from $2,685 | Date Available Now | |
Apartment #615 | Type DN_A-1 | Square Feet 440 sf | Rental Price from $2,610 | Date Available Now | |
Apartment #626 | Type DN_A-5 | Square Feet 407 sf | Rental Price from $2,680 | Date Available Now |
1 Bedroom
Toggle Dropdown673 to 677 square feet starting at $3025.00
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
Apartment #260 | Type PL_B-5 | Square Feet 677 sf | Rental Price from $3,025 | Date Available Now | |
Apartment #451 | Type PL_B-3.12 | Square Feet 673 sf | Rental Price from $3,035 | Date Available 10/09/2024 |
2 Bedrooms
Toggle Dropdown773 to 1029 square feet starting at $3665.00
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
Apartment #141 | Type PL_C-5 | Square Feet 797 sf | Rental Price from $3,695 | Date Available Now | |
Apartment #244 | Type PL-C-1 | Square Feet 852 sf | Rental Price from $3,810 | Date Available Now | |
Apartment #308 | Type DN_C-1 | Square Feet 866 sf | Rental Price from $3,780 | Date Available Now | |
Apartment #341 | Type PL_C-5 | Square Feet 797 sf | Rental Price from $3,670 | Date Available Now | |
Apartment #353 | Type PL_C-2 | Square Feet 805 sf | Rental Price from $3,730 | Date Available Now | |
Apartment #355 | Type PL_C-8.1 | Square Feet 878 sf | Rental Price from $3,685 | Date Available Now | |
Apartment #367 | Type PL_C-7 | Square Feet 833 sf | Rental Price from $3,665 | Date Available Now | |
Apartment #401 | Type DN_C-7 | Square Feet 875 sf | Rental Price from $3,755 | Date Available Now | |
Apartment #402 | Type DN_C-6 | Square Feet 1029 sf | Rental Price from $3,830 | Date Available Now | |
Apartment #420 | Type DN_C-14 | Square Feet 773 sf | Rental Price from $3,745 | Date Available Now | |
Apartment #425 | Type DN_C-5 | Square Feet 805 sf | Rental Price from $3,930 | Date Available Now | |
Apartment #435 | Type DN_C-3 | Square Feet 997 sf | Rental Price from $3,780 | Date Available Now | |
Apartment #441 | Type PL_C-5 | Square Feet 797 sf | Rental Price from $3,680 | Date Available Now | |
Apartment #455 | Type PL_C-8.1 | Square Feet 878 sf | Rental Price from $3,695 | Date Available Now | |
Apartment #464 | Type PL_C-4 | Square Feet 824 sf | Rental Price from $3,825 | Date Available Now | |
Apartment #467 | Type PL_C-7 | Square Feet 833 sf | Rental Price from $3,675 | Date Available Now | |
Apartment #512 | Type DN_C-1.1 | Square Feet 866 sf | Rental Price from $3,835 | Date Available Now | |
Apartment #520 | Type DN_C-14 | Square Feet 773 sf | Rental Price from $3,815 | Date Available Now | |
Apartment #607 | Type DN_C-2 | Square Feet 822 sf | Rental Price from $3,805 | Date Available Now | |
Apartment #608 | Type DN_C-1 | Square Feet 866 sf | Rental Price from $3,875 | Date Available Now | |
Apartment #620 | Type DN_C-14 | Square Feet 773 sf | Rental Price from $3,910 | Date Available Now | |
Apartment #623 | Type DN_C-9 | Square Feet 817 sf | Rental Price from $3,895 | Date Available Now | |
Apartment #628 | Type DN_C-13 | Square Feet 820 sf | Rental Price from $3,955 | Date Available Now |
1 BEDROOM: #000
Price From: | $0,000 |
---|---|
Bedrooms: | 1 |
Square Feet: | 000 sf |
Available: | 01/01/1970 |
Back to Apartment list
Lease Now
Pricing subject to change without notice based on lease term, move-in date, and availability.
Previous
Next
CONTACT US
LEASING OFFICE
1211 Dorchester Ave
Boston, MA 02125